Skip to main content
Loading...

Fixed Deposit vs Debt Funds

`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106975.37 6975.369999999995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 101,899 1,899 1.9
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6975.369999999995 Not Applicable Not Applicable 2092.61 4882.759999999995
HDFC Dynamic Debt Fund - Growth Option 1,899 Short Term Not Applicable 570 1,330

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.59 4.84 7.8 7.62 6.61 6.8 6.89
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.02 4.74 6.52 6.29 4.91 - 5.84
Axis Dynamic Bond Reg Gr 01-04-2011 0.62 4.44 7.14 6.81 5.7 7.18 7.76
ICICI Pru All Seasons Bond Gr 01-05-2009 1.27 4.11 6.81 6.94 6.23 7.74 8.19
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.6 4.08 5.5 6.24 5.07 6.86 7.43
ABSL Dynamic Bond Gr Reg 27-09-2004 1.22 4.05 7.0 6.97 6.58 6.06 7.52
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.22 4.05 7.0 6.97 6.58 6.05 7.26
SBI Dynamic Bond Reg Gr 10-02-2004 1.37 3.8 6.21 6.42 5.86 7.13 6.04
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.74 3.63 7.18 6.9 5.82 6.67 6.5
UTI Dynamic Bond Reg Gr 23-06-2010 1.68 3.51 6.34 6.45 8.63 6.53 7.57
Kotak Dynamic Bond Reg Gr 26-05-2008 1.33 3.5 6.22 6.67 5.61 7.28 7.79
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.51 3.16 5.83 6.04 4.69 - 5.09
JM Dynamic Debt Reg Gr 25-06-2003 0.96 2.74 6.27 6.19 5.52 6.21 6.54
Quantum Dynamic Bond Reg Gr 05-04-2017 0.99 2.49 5.92 6.63 5.98 - 6.58
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.61 2.44 5.82 6.19 5.13 6.46 5.77
HDFC Dynamic Debt Gr 28-04-1997 1.42 2.01 5.17 5.82 5.9 5.82 7.89
PGIM India Dynamic Bond Gr 12-01-2012 1.66 1.97 5.36 5.85 4.93 6.59 7.09
Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) Reg Plan Gr 30-11-2018 1.46 1.28 4.3 4.61 4.3 - 5.35
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.15 1.01 4.78 5.48 - - 5.04
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.69 0.92 3.99 4.66 4.21 5.73 6.57
DSP Strategic Bond Reg Gr 16-05-2007 1.2 0.84 4.69 5.64 5.1 6.54 6.61
Baroda BNP Paribas Dynamic Bond Fund Gr 23-09-2004 1.7 0.83 4.63 5.2 4.87 5.93 7.29
Union Dynamic Bond Gr 13-02-2012 1.55 -0.2 4.05 4.77 4.02 5.45 6.06